Search Marshall County, MS Jail & Inmate Records
Table of Contents
- Marshall County Inmate Search and Records
- How to Find an Inmate in Marshall County, MS
- Booking Process & Common Charges in Marshall County
- Visitation Rules at Marshall County Jail
- How to Contact an Inmate at Marshall County Jail
- Parole, Release & Reentry Resources in Marshall County
- Marshall Incarceration Statistics
- How Many Inmates Are Currently in Marshall County?
- Marshall County Facility Directory
- Marshall Prisons and Jails
- Useful Links
To locate inmate records in Marshall County, Mississippi, you can begin your search online by visiting the Mississippi Department of Corrections (MDOC) inmate search portal (https://www.mdoc.ms.gov), which provides statewide inmate information, including those housed in Marshall County. For county-specific details, check the Marshall County Sheriff's Office official website, as it may post jail rosters or offer guidance on how to obtain records. If online information is limited, you can visit or contact the Marshall County Sheriff’s Office directly at 819 West College Avenue, Holly Springs, MS 38635, or call (662) 252-1311 to inquire about inmate status and records. Additionally, public records related to arrests and incarcerations can often be requested in person at the sheriff’s office or the Marshall County Circuit Clerk’s Office. Always bring valid identification and be prepared to provide details about the inmate for a more efficient search.
How to Find an Inmate in Marshall County, MS
Inmate records for Marshall County, MS, are accessible online, but the best search tool depends on whether the individual is held locally, in a state correctional facility, or in federal custody. Use the following resources to find inmate information:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Mississippi DOC Inmate Locator | State prison inmates (Mississippi Department of Corrections) | Online search | For those housed in state-run prisons; searchable by name or ID number. |
| VINE Inmate Search | Custody status and notifications (state and local) | Online registration | Sign up for alerts about changes in custody status; covers state and some county jails. |
| Marshall Jail / Sheriff's Office | Local jail inmates (Marshall County Detention Center) | Call (662) 252-1311 or visit 819 West St, Holly Springs, MS 38635 | Contact directly for current local jail roster and specific inmate information. |
| Federal BOP Locator | Federal inmates (any U.S. facility) | Online search | Mississippi has no federal prisons; federal inmates may be held in nearby states or region. |
| In-Person Records Request | Local jail and recent arrest records | Visit: 819 West St, Holly Springs, MS 38635 | Walk in during business hours for public records; bring valid ID. |
Booking Process & Common Charges in Marshall County
After arrest in Marshall County, individuals are transported to the jail, where they undergo fingerprinting, photographing, an initial medical screening, and are then assigned housing. The complete booking process usually takes between 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, Driving without license | High | 12–48 hours, or until bond is posted |
| Drug Offenses | Possession of marijuana, Controlled substances | High | 24–72 hours, or until bond/court appearance |
| Assault / Domestic Violence | Simple assault, Domestic disturbance | Moderate | 24–72 hours, or until court/bond |
| Property Crimes | Theft, Burglary, Shoplifting | Moderate | 48–96 hours, or until bond/court appearance |
| Failure to Appear | Missed court dates | High | Until court appearance or bond |
| Outstanding Warrants | Bench warrants, Probation violations | High | Until warrant cleared or court appearance |
| Felony (Pre-Trial) | Armed robbery, Aggravated assault | Moderate | Until trial or transfer; sentenced felons are transferred to a state facility |
Visitation Rules at Marshall County Jail
Before planning your visit, always contact the Marshall County Jail to verify the most current visitation rules and ensure you are listed on the inmate’s approved visitor roster.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 1:00 pm – 4:00 pm | In-person/Video | Confirm with facility |
| Tuesday | 1:00 pm – 4:00 pm | In-person/Video | Confirm with facility |
| Wednesday | 1:00 pm – 4:00 pm | In-person/Video | Confirm with facility |
| Thursday | 1:00 pm – 4:00 pm | In-person/Video | Confirm with facility |
| Friday | 1:00 pm – 4:00 pm | In-person/Video | Confirm with facility |
| Saturday | 9:00 am – 11:00 am | In-person/Video | Confirm with facility |
| Sunday | 9:00 am – 11:00 am | In-person/Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present valid, government-issued photo ID. |
| Dress Code | Modest attire required; no revealing or provocative clothing. |
| Prohibited Items | No cell phones, bags, cameras, or contraband allowed. |
| Visitor Approval Process | Visitors must be pre-approved and listed on inmate's roster. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Arranged separately; contact jail for scheduling procedures. |
How to Contact an Inmate at Marshall County Jail
Inmates at Marshall County Jail can be contacted by phone, physical mail, and digital messaging, with all communications monitored for security purposes. Below is the approved mailing address format you must use:
[Inmate Full Name, Booking ID]
Marshall County Jail
819 West St, Holly Springs, MS 38635
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound collect or prepaid calls via [Provider]. | Create an account and add funds with [Provider]. | No incoming calls; calls monitored and recorded; time limits apply. |
| Physical Mail | Send letters or photos to the inmate's mailing address. | Address mail correctly and include inmate details. | No packages, contraband, or explicit material; all mail is screened. |
| Digital Messaging | Send electronic messages via [Provider]'s platform. | Register an account and purchase credits online. | Messages are screened by jail staff; inappropriate content is prohibited. |
| Video Calls | Schedule online video visits through [Provider]. | Account setup and scheduling required with [Provider]. | Visits are monitored; must follow dress code and behavioral guidelines. |
Parole, Release & Reentry Resources in Marshall County
The Mississippi Board of Parole oversees parole decisions and supervises parole for individuals sentenced under state law. In Marshall County, state and community-based programs offer support with reentry, housing, employment, benefits, and victim notification services.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Mississippi Board of Parole | Determines eligibility and hearings for parole release in Mississippi. | State-sentenced offenders | https://www.mbp.ms.gov/ (601) 576-3520 |
| Good Time / Sentence Reduction | Allows eligible inmates to earn time off their sentence for good behavior. | Eligible incarcerated individuals | MDOC Earned Release Supervision (601) 359-5600 |
| Parole Supervision | Supervision of individuals on parole residing in Marshall County. | Parolees in Marshall County | MDOC Marshall County Office: 307 South Center St., Holly Springs, MS (662) 252-6322 |
| Reentry Housing | Assistance with transitional and permanent housing post-release. | Recently released individuals | MDOC Housing & Transitional Centers (601) 359-5600 |
| Employment Assistance | Job readiness, referrals, and employment search support. | Returning citizens | WIN Job Center, Holly Springs: 1598 Highway 4 East (662) 252-5757 |
| Benefits Restoration | Help restoring SNAP, Medicaid, and other public benefits after release. | Eligible returning citizens | MDHS Benefits (662) 252-8227 (Marshall County MDHS) |
| VINE Victim Notification | Automated notifications to victims about inmate release/parole status. | Crime victims | VINE Mississippi 1-888-846-9976 |
Marshall Incarceration Statistics
Marshall County, Mississippi experiences crime rates moderately higher than the state average, with property crime being the most prevalent. The county does not have its own dedicated jail; instead, inmates are typically housed at the Marshall County Correctional Facility, which provides regional detention for the area.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 97 (statewide) | 316 (statewide) | 14% (statewide) | → Stable |
| — Assault | 68 (statewide) | 222 (statewide) | 9.7% (statewide) | ↑ Increasing |
| — Robbery | 22 (statewide) | 71 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 7 (statewide) | 23 (statewide) | 0.5% (statewide) | → Stable |
| Property Crime (total) | 585 (statewide) | 1,906 (statewide) | 85% (statewide) | ↑ Increasing |
| — Theft / Larceny | 383 (statewide) | 1,248 (statewide) | 55% (statewide) | ↑ Increasing |
| — Burglary | 169 (statewide) | 551 (statewide) | 24% (statewide) | → Stable |
| — Vehicle Theft | 33 (statewide) | 107 (statewide) | 4.8% (statewide) | ↓ Decreasing |
| Drug Offenses | 52 (statewide) | 170 (statewide) | 7.6% (statewide) | ↑ Increasing |
| DUI / Traffic | 41 (statewide) | 134 (statewide) | 6% (statewide) | → Stable |
| Domestic Violence | 23 (statewide) | 75 (statewide) | 3.3% (statewide) | ↑ Increasing |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18-24: 13%; 25-34: 32%; 35-44: 29%; 45+: 26% | Statewide average used |
| Race / Ethnicity | 57% Black, 41% White, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent Offenses | Statewide average used |
| Avg. Sentence Length | 8.5 years | Statewide average used |
| Recidivism Rate | 34% | Statewide average used |
How Many Inmates Are Currently in Marshall County?
As of the latest report, Marshall County currently holds approximately 145 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred to a state facility for placement.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 80 | 55% | $65 | 80% |
| Sentenced Offenders (local, short-term) | 35 | 24% | $65 | 70% |
| Transferred to State Facility | 18 | 12% | N/A | N/A |
| Federal Holds | 2 | 1% | $80 | 10% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 145 | 100% | — | — |
Marshall County Facility Directory
Marshall County operates 1 correctional facility: a county jail. No youth facilities, work release centers, or specialty detention centers are present.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Marshall County Jail | County Jail | 423 Blount Avenue, Guntersville, AL 35976 | 250 | 200 | Medium |
Marshall County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies and Procedures
- Re-Entry Programs
- Legal Aid and Resources
- Family and Community Support
- Know Your Rights